<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Image Noise Reduction Workflow Tip</title>
	<atom:link href="http://www.topazlabs.com/blog/image-noise-reduction-workflow-tip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topazlabs.com/blog/image-noise-reduction-workflow-tip/</link>
	<description>with Ashley Robinson</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:46:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Clenbuterol</title>
		<link>http://www.topazlabs.com/blog/image-noise-reduction-workflow-tip/comment-page-1/#comment-42717</link>
		<dc:creator>Clenbuterol</dc:creator>
		<pubDate>Tue, 13 Dec 2011 11:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.topazlabs.com/blog/?p=11#comment-42717</guid>
		<description>I am always investigating online for tips that can benefit me. Thanks www.topazlabs.com</description>
		<content:encoded><![CDATA[<p>I am always investigating online for tips that can benefit me. Thanks <a href="http://www.topazlabs.com" rel="nofollow">http://www.topazlabs.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nandrolona</title>
		<link>http://www.topazlabs.com/blog/image-noise-reduction-workflow-tip/comment-page-1/#comment-27890</link>
		<dc:creator>nandrolona</dc:creator>
		<pubDate>Sat, 15 Oct 2011 21:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.topazlabs.com/blog/?p=11#comment-27890</guid>
		<description>M&#039;agrada la valuosa informació que proporcioneu en els seus articles. Vaig a marcar el teu blog i comprovar de nou aquí amb regularitat. Estic bastant segur que vaig a aprendre un munt de coses noves aquí! El millor de les sorts per al pròxim!</description>
		<content:encoded><![CDATA[<p>M&#8217;agrada la valuosa informació que proporcioneu en els seus articles. Vaig a marcar el teu blog i comprovar de nou aquí amb regularitat. Estic bastant segur que vaig a aprendre un munt de coses noves aquí! El millor de les sorts per al pròxim!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon mack</title>
		<link>http://www.topazlabs.com/blog/image-noise-reduction-workflow-tip/comment-page-1/#comment-3776</link>
		<dc:creator>Jon mack</dc:creator>
		<pubDate>Sat, 20 Mar 2010 16:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.topazlabs.com/blog/?p=11#comment-3776</guid>
		<description>You suggest that DeNoise be used prior to processing my RAW images. If I try a multi step process (with CS4) of opening it initially in RAW; then opening it in Photoshop, running DeNoise, saving and closing, and then I want to open it in RAW to process and I can&#039;t. PS doesn&#039;t give me that choice. 
At this point I can&#039;t use DeNoise as you are suggesting. I am not ready to give up the processing tools that camera RAW offer simply so that I can DeNoise it first. DeNoise has to come after processing in RAW.
Am I missing something?</description>
		<content:encoded><![CDATA[<p>You suggest that DeNoise be used prior to processing my RAW images. If I try a multi step process (with CS4) of opening it initially in RAW; then opening it in Photoshop, running DeNoise, saving and closing, and then I want to open it in RAW to process and I can&#8217;t. PS doesn&#8217;t give me that choice.<br />
At this point I can&#8217;t use DeNoise as you are suggesting. I am not ready to give up the processing tools that camera RAW offer simply so that I can DeNoise it first. DeNoise has to come after processing in RAW.<br />
Am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbet Little</title>
		<link>http://www.topazlabs.com/blog/image-noise-reduction-workflow-tip/comment-page-1/#comment-3648</link>
		<dc:creator>Bobbet Little</dc:creator>
		<pubDate>Tue, 16 Mar 2010 03:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.topazlabs.com/blog/?p=11#comment-3648</guid>
		<description>When I was reading about denoise, it mentioned that it could be used with batch processing, could you explain how to do that.  I have CS4 extended.  Thanks!</description>
		<content:encoded><![CDATA[<p>When I was reading about denoise, it mentioned that it could be used with batch processing, could you explain how to do that.  I have CS4 extended.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlene Blankenship</title>
		<link>http://www.topazlabs.com/blog/image-noise-reduction-workflow-tip/comment-page-1/#comment-869</link>
		<dc:creator>Charlene Blankenship</dc:creator>
		<pubDate>Sun, 27 Sep 2009 01:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.topazlabs.com/blog/?p=11#comment-869</guid>
		<description>I am fairly new to Topaz, especially with all these choices getting kind of confusing to me, but I&#039;m not new to shooting sports - I&#039;m &quot;old school&quot;. Can you recommend which product would work best for night sports photography and also indoor sports?  Thanks. Examples would be even better!</description>
		<content:encoded><![CDATA[<p>I am fairly new to Topaz, especially with all these choices getting kind of confusing to me, but I&#8217;m not new to shooting sports &#8211; I&#8217;m &#8220;old school&#8221;. Can you recommend which product would work best for night sports photography and also indoor sports?  Thanks. Examples would be even better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlene Blankenship</title>
		<link>http://www.topazlabs.com/blog/image-noise-reduction-workflow-tip/comment-page-1/#comment-868</link>
		<dc:creator>Charlene Blankenship</dc:creator>
		<pubDate>Sun, 27 Sep 2009 01:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.topazlabs.com/blog/?p=11#comment-868</guid>
		<description>I am fairly to Topaz, especially with all these choices, but not new to shooting sports. Can you recommend which product would work best for night sports photography and also indoor sports?  Thanks. Examples would be even better!</description>
		<content:encoded><![CDATA[<p>I am fairly to Topaz, especially with all these choices, but not new to shooting sports. Can you recommend which product would work best for night sports photography and also indoor sports?  Thanks. Examples would be even better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Diaz</title>
		<link>http://www.topazlabs.com/blog/image-noise-reduction-workflow-tip/comment-page-1/#comment-21</link>
		<dc:creator>Jorge Diaz</dc:creator>
		<pubDate>Fri, 31 Jul 2009 00:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.topazlabs.com/blog/?p=11#comment-21</guid>
		<description>For a complete and understandable (yet very long) explanation about how to apply topaz Denoise, you can check out this tutorial. 
I was created with a challenging image taken at whooping ISO 25600.
There is an explanation step by step on how and when attack each king of noise.

http://www.flickr.com/groups/topaz/discuss/72157620377073337/</description>
		<content:encoded><![CDATA[<p>For a complete and understandable (yet very long) explanation about how to apply topaz Denoise, you can check out this tutorial.<br />
I was created with a challenging image taken at whooping ISO 25600.<br />
There is an explanation step by step on how and when attack each king of noise.</p>
<p><a href="http://www.flickr.com/groups/topaz/discuss/72157620377073337/" rel="nofollow">http://www.flickr.com/groups/topaz/discuss/72157620377073337/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.topazlabs.com/blog/image-noise-reduction-workflow-tip/comment-page-1/#comment-20</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 30 Jul 2009 20:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.topazlabs.com/blog/?p=11#comment-20</guid>
		<description>What I would personally do, Charlotte, is actually just apply the entire plug-in to different parts of the image and then mask them in individually. Noise reduction software tend to evaluate noise levels holistically and don&#039;t work well when all its functions are separated.

Let&#039;s say you have an image with three parts to it: 1) an extremely noisy portion that was severely underexposed, 2) a slightly blurred area with very minor noise, 3) a portion with lots of color noise. Just apply the denoise filter 3 times on 3 layers, each time adjusting the settings for just one of the image portions. Afterwards, mask those layers in for whichever area of the image they correspond to.

In my opinion that would be the best way. Things may get messy when you deconstruct the noise reduction algorithms by separating each function into an individual layer.</description>
		<content:encoded><![CDATA[<p>What I would personally do, Charlotte, is actually just apply the entire plug-in to different parts of the image and then mask them in individually. Noise reduction software tend to evaluate noise levels holistically and don&#8217;t work well when all its functions are separated.</p>
<p>Let&#8217;s say you have an image with three parts to it: 1) an extremely noisy portion that was severely underexposed, 2) a slightly blurred area with very minor noise, 3) a portion with lots of color noise. Just apply the denoise filter 3 times on 3 layers, each time adjusting the settings for just one of the image portions. Afterwards, mask those layers in for whichever area of the image they correspond to.</p>
<p>In my opinion that would be the best way. Things may get messy when you deconstruct the noise reduction algorithms by separating each function into an individual layer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte Whitaker</title>
		<link>http://www.topazlabs.com/blog/image-noise-reduction-workflow-tip/comment-page-1/#comment-19</link>
		<dc:creator>Charlotte Whitaker</dc:creator>
		<pubDate>Thu, 30 Jul 2009 18:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.topazlabs.com/blog/?p=11#comment-19</guid>
		<description>I&#039;m loving this plugin much better than what I have been using. If I want to do each of the noise reduction steps, ie, luma, color, noise,  details, reduce blur, remove clr specks,etc. on a separate layer so I could paint in the effect as needed for each part of the picture, what would be the best order to do that in?</description>
		<content:encoded><![CDATA[<p>I&#8217;m loving this plugin much better than what I have been using. If I want to do each of the noise reduction steps, ie, luma, color, noise,  details, reduce blur, remove clr specks,etc. on a separate layer so I could paint in the effect as needed for each part of the picture, what would be the best order to do that in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.topazlabs.com/blog/image-noise-reduction-workflow-tip/comment-page-1/#comment-18</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 27 Jul 2009 20:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.topazlabs.com/blog/?p=11#comment-18</guid>
		<description>That&#039;s a good question, Jack. The best quality way would be to take your RAW exposures and run them through your noise reduction software first. Then, combine the noiseless exposures in whatever HDR software you use.

That would be the absolute best way, but for HDRs that workflow may be a bit wonky. Combining them first and then removing noise will produce an acceptable result as well. Although it won&#039;t completely match the quality of the first way, it is a lot fast and more convenient. It&#039;s up to you which method works best!

(I will add that it&#039;s better if you only use one pass of noise reduction, however, for the same reasons listed in the post. Otherwise the second pass gets confused by the first one, even if it&#039;s from the same software.)

Best,
Eric</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good question, Jack. The best quality way would be to take your RAW exposures and run them through your noise reduction software first. Then, combine the noiseless exposures in whatever HDR software you use.</p>
<p>That would be the absolute best way, but for HDRs that workflow may be a bit wonky. Combining them first and then removing noise will produce an acceptable result as well. Although it won&#8217;t completely match the quality of the first way, it is a lot fast and more convenient. It&#8217;s up to you which method works best!</p>
<p>(I will add that it&#8217;s better if you only use one pass of noise reduction, however, for the same reasons listed in the post. Otherwise the second pass gets confused by the first one, even if it&#8217;s from the same software.)</p>
<p>Best,<br />
Eric</p>
]]></content:encoded>
	</item>
</channel>
</rss>

