<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Topaz Labs Blog</title>
	<atom:link href="http://www.topazlabs.com/blog/new-topaz-labs-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topazlabs.com/blog/new-topaz-labs-blog/</link>
	<description>with Ashley Robinson</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:38:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Carole</title>
		<link>http://www.topazlabs.com/blog/new-topaz-labs-blog/comment-page-1/#comment-893</link>
		<dc:creator>Carole</dc:creator>
		<pubDate>Mon, 28 Sep 2009 05:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.topazlabs.com/blog/?p=5#comment-893</guid>
		<description>Been trying to use remask. When I try to open it, it says it can&#039;t open and it needs a layers mask channel.  What is this and how do I get one?  Thanks</description>
		<content:encoded><![CDATA[<p>Been trying to use remask. When I try to open it, it says it can&#8217;t open and it needs a layers mask channel.  What is this and how do I get one?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HELEN ROSS</title>
		<link>http://www.topazlabs.com/blog/new-topaz-labs-blog/comment-page-1/#comment-527</link>
		<dc:creator>HELEN ROSS</dc:creator>
		<pubDate>Tue, 18 Aug 2009 16:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.topazlabs.com/blog/?p=5#comment-527</guid>
		<description>Loving this many thanks</description>
		<content:encoded><![CDATA[<p>Loving this many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elmer</title>
		<link>http://www.topazlabs.com/blog/new-topaz-labs-blog/comment-page-1/#comment-22</link>
		<dc:creator>Elmer</dc:creator>
		<pubDate>Sat, 01 Aug 2009 19:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.topazlabs.com/blog/?p=5#comment-22</guid>
		<description>Nice site you got here,  trying to subscribe via e-mail, doesn&#039;t want to know about it though. :(

Sincerely

Miserable from Durham !!</description>
		<content:encoded><![CDATA[<p>Nice site you got here,  trying to subscribe via e-mail, doesn&#8217;t want to know about it though. <img src='http://www.topazlabs.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Sincerely</p>
<p>Miserable from Durham !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.topazlabs.com/blog/new-topaz-labs-blog/comment-page-1/#comment-17</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 27 Jul 2009 20:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.topazlabs.com/blog/?p=5#comment-17</guid>
		<description>Sure thing Roni! 

It all depends. I would definitely apply Topaz DeNoise first on any noisy images to get the best noise reduction effect. After that, though, it&#039;s up to you - the other filters work just as well no matter when you apply them.

Not every image requires every filter. For example, maybe you want to give the photo a bit more pop but keep it more natural. Just use Topaz Adjust on that image and there you go. If you want to do some really crazy artistic effects, maybe you combine Clean and Simplify. Lots of possibilities depending on where you want to go with your image!

Thanks,
Eric</description>
		<content:encoded><![CDATA[<p>Sure thing Roni! </p>
<p>It all depends. I would definitely apply Topaz DeNoise first on any noisy images to get the best noise reduction effect. After that, though, it&#8217;s up to you &#8211; the other filters work just as well no matter when you apply them.</p>
<p>Not every image requires every filter. For example, maybe you want to give the photo a bit more pop but keep it more natural. Just use Topaz Adjust on that image and there you go. If you want to do some really crazy artistic effects, maybe you combine Clean and Simplify. Lots of possibilities depending on where you want to go with your image!</p>
<p>Thanks,<br />
Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roni</title>
		<link>http://www.topazlabs.com/blog/new-topaz-labs-blog/comment-page-1/#comment-15</link>
		<dc:creator>Roni</dc:creator>
		<pubDate>Mon, 27 Jul 2009 12:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.topazlabs.com/blog/?p=5#comment-15</guid>
		<description>Thanks Eric!  I had been wondering when to apply the DeNoise filter - now I know!  I have just bought the Topaz bundle of Topaz Adjust, Simplify, Clean2 and DeNoise and I wonder if you could tell me please in which order I should use them in my workflow?  I shoot in Canon Raw.  Should I use Clean2 after DeNoise for instance?

Thanks,
Roni</description>
		<content:encoded><![CDATA[<p>Thanks Eric!  I had been wondering when to apply the DeNoise filter &#8211; now I know!  I have just bought the Topaz bundle of Topaz Adjust, Simplify, Clean2 and DeNoise and I wonder if you could tell me please in which order I should use them in my workflow?  I shoot in Canon Raw.  Should I use Clean2 after DeNoise for instance?</p>
<p>Thanks,<br />
Roni</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.topazlabs.com/blog/new-topaz-labs-blog/comment-page-1/#comment-10</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 23 Jul 2009 21:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.topazlabs.com/blog/?p=5#comment-10</guid>
		<description>Too much Red Bull!</description>
		<content:encoded><![CDATA[<p>Too much Red Bull!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna</title>
		<link>http://www.topazlabs.com/blog/new-topaz-labs-blog/comment-page-1/#comment-8</link>
		<dc:creator>Jenna</dc:creator>
		<pubDate>Thu, 23 Jul 2009 21:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.topazlabs.com/blog/?p=5#comment-8</guid>
		<description>Thanks, Eric! You&#039;re so awesome!</description>
		<content:encoded><![CDATA[<p>Thanks, Eric! You&#8217;re so awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.topazlabs.com/blog/new-topaz-labs-blog/comment-page-1/#comment-7</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Thu, 23 Jul 2009 21:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.topazlabs.com/blog/?p=5#comment-7</guid>
		<description>Topaz is ubiquitous !!!!</description>
		<content:encoded><![CDATA[<p>Topaz is ubiquitous !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert</title>
		<link>http://www.topazlabs.com/blog/new-topaz-labs-blog/comment-page-1/#comment-5</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Thu, 23 Jul 2009 21:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.topazlabs.com/blog/?p=5#comment-5</guid>
		<description>I like this idea!</description>
		<content:encoded><![CDATA[<p>I like this idea!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

